Please help us WELCOME our new Geography faculty member, Dr. Yiou Zhang, who will be heading up our Data Analytics courses in the fall!
|
Discover what you can do with a GEOGRAPHY DEGREE!
*Free and open to anyone*
Geography Infomercial Schedule: FALL 2024 | ||
---|---|---|
Monday, October 7 | 2:00 PM | SCHAR 1008 |
Tuesday, October 15 | 4:00 PM | RJH 211 |
Thursday, October 17 | 4:00 PM | RJH 211 |
Monday, October 21 | 2:00 PM | RJH 211 |
Wednesday, Octoober 23 | 2:00 PM | RJH 211 |
Monday, October 28 | 2:00 PM | SCHAR 1008 |
Tuesday, October 29 | 12:30 PM | BAI 104 |
Thursday, October 31 | 12:30 PM | BAI 104 |
Wednesday, November 6 | 2:00 PM | SCHAR 1008 |
Monday, November 18 | NOON | SCHAR 1008 |
Monday, December 2 | 2:00 PM | SCHAR 1008 |
Wednesday, December 4 | NOON | SCHAR 1008 |
Announcements
Department of Geography
Join us on LinkedIn for the latest news!
Click here to go to our geography department LinkedIn page (continue reading)
Recent Publications
A historical perspective of landscape appropriation and land use transitions in the Colombian South Pacific
Driving into danger: perception and communication of flash flood risk
Building influential networks in community-managed water and sanitation near Cali, Colombia